Navigation computer // generation diagnostic
StellarScurry procedural universe
Read-only local survey simulation
This page is a deterministic generation test. Same seed and coordinates should produce the same local universe.
Diagnostic coordinates
Universe seed
12345
X coordinate
0
Y coordinate
0
Radius
150
2D map size
8000 x 8000
Chunk size
200 x 200
Local space scan
Click a system marker to set the diagnostic target. Color identifies star type; solid, dashed, and dotted outlines indicate low, medium, and high hazard.
Red Dwarf
Orange Dwarf
Yellow Star
White Star
Blue Star
Binary System
Remnant
Rogue Dark
Detected systems near 0, 0
8 systems found within scan radius 150.
| System | Coordinates | Star | Planets | Influences | Signal | Anomaly | Hazard | |
|---|---|---|---|---|---|---|---|---|
| sys:0:-1:3 | 14, -51 | Orange Dwarf | 1 | inner_survey_zone 93% | 85 | 4 | 1 | Select |
| sys:0:0:4 | 65, 1 | White Star | 3 | inner_survey_zone 91% | 79 | 16 | 0 | Select |
| sys:-1:0:1 | -49, 56 | Orange Dwarf | 5 | inner_survey_zone 90% | 47 | 18 | 1 | Select |
| sys:-1:-1:1 | -38, -75 | Orange Dwarf | 7 | inner_survey_zone 88% dead_signal_zone 2% | 21 | 1 | 0 | Select |
| sys:0:0:3 | 114, 28 | Rogue Dark | 0 | inner_survey_zone 84% | 18 | 16 | 8 | Select |
| sys:0:-1:0 | 118, -48 | Orange Dwarf | 3 | inner_survey_zone 82% | 41 | 11 | 6 | Select |
| sys:0:-1:2 | 56, -129 | Binary System | 7 | inner_survey_zone 80% | 41 | 16 | 27 | Select |
| sys:-1:-1:0 | -24, -145 | Red Dwarf | 3 | inner_survey_zone 80% dead_signal_zone 4% | 73 | 29 | 19 | Select |
Target system diagnostic
Select a nearby system from the map or table.
Region manifest 10 deterministic influence fields
Circular region influence fades toward each edge. Regions may overlap.
| Region key | Name | Type | Center | Radius | Mineral | Colony | Hazard | Life | Anomaly |
|---|---|---|---|---|---|---|---|---|---|
| region:home | Anchor Survey Zone | Inner survey zone | 0, 0 | 720 | +0.03 | +0.15 | -0.26 | +0.08 | -0.15 |
| region:001 | Shard Web | Mineral belt | 2956, 3037 | 840 | +0.42 | -0.13 | +0.04 | -0.05 | +0.08 |
| region:002 | Null Frontier | Dead signal zone | -3313, -2782 | 545 | +0.14 | -0.39 | +0.28 | -0.24 | +0.43 |
| region:003 | Haven Verge | Green frontier | 1704, -2319 | 1073 | +0.02 | +0.37 | -0.03 | +0.46 | +0.05 |
| region:004 | Ashen Verge | Dead signal zone | -799, -541 | 908 | +0.07 | -0.37 | +0.31 | -0.31 | +0.51 |
| region:005 | Verdant Drift | Green frontier | -1293, -199 | 1180 | +0.00 | +0.39 | -0.08 | +0.44 | -0.04 |
| region:006 | Silent Basin | Dead signal zone | 2056, -2696 | 795 | +0.17 | -0.31 | +0.37 | -0.24 | +0.43 |
| region:007 | Cinder Frontier | Mineral belt | -2507, -1682 | 931 | +0.47 | -0.11 | +0.06 | -0.07 | +0.10 |
| region:008 | Lumen Basin | Green frontier | 971, 1294 | 1101 | +0.02 | +0.46 | -0.12 | +0.45 | -0.02 |
| region:009 | Hushed Basin | Dead signal zone | 1478, -34 | 791 | +0.08 | -0.32 | +0.33 | -0.34 | +0.46 |
Region type registry
alien_borderland
dead_signal_zone
flux_web
green_frontier
inner_survey_zone
mineral_belt
Determinism trace
These hashes identify independent deterministic contexts. They are not database ids.
- Universe: universe
- 6ff73b46dfd641a50cdc23dd6543cce73e7a8fea000bd33cd90ca501c67ea351
- Regions: regions
- a5869dd12a55966a99b5ffb8243b4c19da35b95785c5d7221389622c554da460
4 chunk contexts and hashes
- chunk:-1:-1: 61f91461bf2c6fd54c921fe05e81861cddcc6d018723907c039fdee5e78153e4
- chunk:0:-1: d3509a5be35d5f04a284eec6f7353f7e91cdb2249fc03d76ddc67812faf487b2
- chunk:-1:0: a78294d93d41b4ddab46f9bfda5deb3b25fdf6f0382720027612ed8ff04ce5d2
- chunk:0:0: 9fbcfbd4538a4be6f4f83da0c3d519f798e2ba415026bc8ef19cd5b82a306caa